| Processor | : | Intel Celeron 1.2GHz-1.3GHz or Intel Pentium M 1.4GHz-1.5GHz |
| Memory Installed | : | 128MB or 256MB (Removable) |
| Max. Memory | : | 2GB |
| Expansion | : | 2 sockets |
| Type | : | Notebook PC |
| Configuration Notes | : | Intel 855GME Chipset |
| Description | Comparable OEM Part # | Axiom Part Number |
|---|---|---|
| DDR-333 SODIMM | ||
| 1GB Dual Rank x8 Module | 311-2962 | 311-2962-AX |
| Description | Comparable OEM Part # | Axiom Part Number |
|---|---|---|
| Mini USB-C 3.1 Gen2 External Portable SSD | ||
| 250GB USB-C 3.1 External Portable SSD | N/A | USBC31M2250-AX |
| 2.5" USB-C 3.1 Gen2 External Portable SSD | ||
| 250GB USB-C 3.1 External Portable SSD | N/A | USBC31SSD6E250-AX |
| 500GB USB-C 3.1 External Portable SSD | N/A | USBC31SSD6E500-AX |
| 1TB USB-C 3.1 External Portable SSD | N/A | USBC31SSD6E1TB-AX |
| 2TB USB-C 3.1 External Portable SSD | N/A | USBC31SSD6E2TB-AX |
| 2.5" USB-C 3.1 External Portable SATA 5.4K | ||
| 2TB USB-C 3.1 External Portable Hard Drive | N/A | USBC31HD2552TB-AX |
|
Axiom Maintenance Services
We support all major OEM brands with maintenance contracts for Server, Network and Storage equipment. |
| Description | Comparable OEM Part # | Axiom Part Number |
|---|---|---|
| AC-Adapter | ||
| 90-Watt AC Adapter | 332-1833 | 332-1833-AX |