| Processor | : | Intel Core Ultra 7, Intel Core Ultra 9 |
| Memory Installed | : | 16GB, 32GB, 64GB (Removable) |
| Max. Memory | : | 64GB |
| Expansion | : | 1 socket for LPCAMM2 |
| Type | : | Notebook PC |
| Configuration Notes | : | • LPCAMM2 Memory not supported. • Only single-sided M.2 SSD's are supported. |
| Description | Comparable OEM Part # | Axiom Part Number |
|---|---|---|
| C5280e PCIe 4.0 NVMe M.2 SSD - Single sided, OPAL | ||
| 250GB PCIe Gen4 x4 NVMe M.2 22x80 SSD | N/A | SSDMSM6880ES250-AX |
| 500GB PCIe Gen4 x4 NVMe M.2 22x80 SSD | N/A | SSDMSM6880ES500-AX |
| 1TB PCIe Gen4 x4 NVMe M.2 22x80 SSD | N/A | SSDMSM6880ES1TB-AX |
| 2TB PCIe Gen4 x4 NVMe M.2 22x80 SSD | N/A | SSDMSM6880ES2TB-AX |
| 4TB PCIe Gen4 x4 NVMe M.2 22x80 SSD | N/A | SSDMSM6880ES4TB-AX |
| C5230e PCIe 4.0 NVMe M.2 SSD - 30mm Double sided, OPAL 2.0 Encrypted | ||
| 250GB PCIe Gen4 x4 NVMe M.2 22x30 SSD | N/A | SSDMIG2030E250-AX |
| 500GB PCIe Gen4 x4 NVMe M.2 22x30 SSD | N/A | SSDMIG2030E500-AX |
| 1TB PCIe Gen4 x4 NVMe M.2 22x30 SSD | N/A | SSDMIG2030E1TB-AX |
| 2TB PCIe Gen4 x4 NVMe M.2 22x30 SSD | N/A | SSDMIG2030E2TB-AX |
| C5030n PCIe 4.0 NVMe M.2 SSD - 30mm single-sided, Non-Encrypted | ||
| 512GB PCIe Gen4 x4 NVMe M.2 22x30 SSD | N/A | SSDMAP1630NS512-AX |
| 1TB PCIe Gen4 x4 NVMe M.2 22x30 SSD | N/A | SSDMAP1630NS1TB-AX |
| 2TB PCIe Gen4 x4 NVMe M.2 22x30 SSD | N/A | SSDMAP1630NS2TB-AX |
| 4TB PCIe Gen4 x4 NVMe M.2 22x30 SSD | N/A | SSDMAP1630NS4TB-AX |
| C5000n PCIe 4.0 NVMe M.2 SSD - Faster Speeds, Good Value | ||
| 512GB PCIe Gen4 x4 NVMe M.2 22x80 SSD | N/A | SSDMAP08NS512-AX |
|
Axiom Maintenance Services
We support all major OEM brands with maintenance contracts for Server, Network and Storage equipment. |