| Processor | : | Intel Xeon 4th/5th gen Scalable C74x series |
| Memory Installed | : | 16GB (Removable) |
| Max. Memory | : | 8TB ECC RDIMMs |
| Expansion | : | 16 Sockets per CPU, 32 Sockets using two CPUs |
| Type | : | Server |
| Configuration Notes | : | * If only one processor is installed, only 16 DIMM slots are available. When populating with two processors 32 DIMM slots are available. * MODULES MUST BE ORDERED AND INSTALLED IN GROUPS OF EIGHT FOR MAXIMUM MEMORY PERFORMANCE. * Depending on what CPU is installed some memory configurations is not supported. |
| Description | Comparable OEM Part # | Axiom Part Number |
|---|---|---|
| DDR5-5600 ECC RDIMM | ||
| 16GB Single Rank x8 Module | P64705-B21 | P64705-B21-AX |
| 32GB Dual Rank x8 Module | P64706-B21 | P64706-B21-AX |
| 64GB Dual Rank x4 Module | P64707-B21, P64707-K21 | P64707-B21-AX |
| 96GB Dual Rank x4 Module | P64708-B21 | P64708-B21-AX |
| 128GB Dual Rank x4 Module | P69976-B21 | P69976-B21-AX |
| DDR5-4800 ECC RDIMM | ||
| 32GB Dual Rank x8 Module | P43328-B21, P43328-K21 | P43328-B21-AX |
| 64GB Dual Rank x4 Module | P43331-B21, P43331-K21 | P43331-B21-AX |
| 96GB Dual Rank x4 Module | P66675-B21 | P66675-B21-AX |
| 128GB Quad Rank x4 Module | P43334-B21, P43334-K21 | P43334-B21-AX |
| 256GB Eight Rank x4 Module | P43337-B21, P43337-K21 | P43337-B21-AX |
| Description | Comparable OEM Part # | Axiom Part Number |
|---|---|---|
| 2.5" SAS 24GB/s EP650 Hot-Swap Enterprise Pro SSD (Read Intensive) | ||
| 960GB SAS EP650 Enterprise Pro SSD for HP® | N/A | SSDEP65HV960-AX |
| 1.92TB SAS EP650 Enterprise Pro SSD for HP® | N/A | SSDEP65HV1T9-AX |
| 3.84TB SAS EP650 Enterprise Pro SSD for HP® | N/A | SSDEP65HV3T8-AX |
| 7.68TB SAS EP650 Enterprise Pro SSD for HP® | N/A | SSDEP65HV7T6-AX |
| 2.5" U.2 PCIe EP750 Hot-Swap Enterprise Pro SSD (Read Intensive) | ||
| 960GB U.2 PCIe Gen4 x4 Enterprise Pro SSD for HP® | N/A | SSDUX10HV960-AX |
| 1.92TB U.2 PCIe Gen4 x4 Enterprise Pro SSD for HP® | N/A | SSDUX10HV1T9-AX |
| 3.84TB U.2 PCIe Gen4 x4 Enterprise Pro SSD for HP® | N/A | SSDUX10HV3T8-AX |
| 7.68TB U.2 PCIe Gen4 x4 Enterprise Pro SSD for HP® | N/A | SSDUX10HV7T6-AX |
| 15.36TB U.2 PCIe Gen4 x4 Enterprise Pro SSD for HP® | N/A | SSDUX10HV15T3-AX |
| 2.5" SATA 6GB/s EV200 Hot-Swap Enterprise SSD (Read Intensive) | ||
| 480GB SATA EV200 Enterprise Value SSD for HP® | N/A | SSDEV20HV480-AX |
| 960GB SATA EV200 Enterprise Value SSD for HP® | N/A | SSDEV20HV960-AX |
| 1.92TB SATA EV200 Enterprise Value SSD for HP® | N/A | SSDEV20HV1T9-AX |
| 3.84TB SATA EV200 Enterprise Value SSD for HP® | n/a | SSDEV20HV3T8-AX |
| 7.68TB SATA EV200 Enterprise Value SSD for HP® | N/A | SSDEV20HV7T6-AX |
| 2.5" SATA 6GB/s EP400 Hot-Swap Enterprise Pro SSD (Mixed Use) | ||
| 480GB SATA EP400 Enterprise Pro SSD for HP® | n/a | SSDEP40HV480-AX |
| 960GB SATA EP400 Enterprise Pro SSD for HP® | n/a | SSDEP40HV960-AX |
| 1.92TB SATA EP400 Enterprise Pro SSD for HP® | n/a | SSDEP40HV1T9-AX |
| 3.84TB SATA EP400 Enterprise Pro SSD for HP® | n/a | SSDEP40HV3T8-AX |
| 2.5" SAS 12Gb/s Enterprise Hot-Swap Drive 10K | ||
| 600GB 12Gb/s 10K SFF Hard Drive Kit | P53561-B21 | P53561-B21-AX |
| 1.2TB 12Gb/s 10K SFF Hard Drive Kit | P28586-B21 | P28586-B21-AX |
| 1.8TB 12Gb/s 10K SFF Hard Drive Kit (512e) | P53562-B21 | P53562-B21-AX |
|
Axiom Maintenance Services
We support all major OEM brands with maintenance contracts for Server, Network and Storage equipment. |