| Processor | : | Intel Core Ultra 5/7/9 |
| Memory Installed | : | 8GB (Removable) |
| Max. Memory | : | 128GB |
| Expansion | : | 4 sockets |
| Type | : | Desktop PC |
| Configuration Notes | : | • Modules must be ordered and installed in pairs for Dual Channel mode. • Faster memory will clock down to run at optimal speed depending on processor model installed. • This system support ECC and NON-ECC memory. Mixing types is not allowed. Please refer to service tag and manual for additional information |
| Description | Comparable OEM Part # | Axiom Part Number |
|---|---|---|
| DDR5-5600 ECC UDIMM | ||
| 16GB Single Rank x8 ECC Module | AC958788 | AC958788-AX |
| 32GB Dual Rank x8 ECC Module | AC958789 | AC958789-AX |
| DDR5-5600 Non-ECC UDIMM | ||
| 16GB Single Rank x8 Module | AC774044, SNP4N59RC/16G | AC774044-AX |
| 32GB Dual Rank x8 Module | AC774043, SNP8D9M0C/32G | AC774043-AX |
| DDR5-4800 ECC UDIMM | ||
| 16GB Single Rank x8 ECC Module | AC027075 | AC027075-AX |
| 32GB Dual Rank x8 ECC Module | AC027076 | AC027076-AX |
| DDR5-4800 Non-ECC UDIMM | ||
| 8GB Single Rank x16 Module | AB883073 | AB883073-AX |
| 16GB Single Rank x8 Module | AB883074 | AB883074-AX |
| 32GB Dual Rank x8 Module | AB883075 | AB883075-AX |
| Description | Comparable OEM Part # | Axiom Part Number |
|---|---|---|
| 3.5" SATA 6Gb/s Enterprise Bare Drive 7200rpm | ||
| 1TB Enterprise SATA 6Gb/s Hard Drive | N/A | AXHD1TB7235A32E |
| 2TB Enterprise SATA 6Gb/s Hard Drive | N/A | AXHD2TB7235A32E |
| 6TB Enterprise SATA 6Gb/s Hard Drive | N/A | AXHD6TB7235A34E |
| 8TB Enterprise SATA 6Gb/s Hard Drive | N/A | AXHD8TB7235A32E |
| C5280e PCIe 4.0 NVMe M.2 SSD - Single sided, OPAL | ||
| 250GB PCIe Gen4 x4 NVMe M.2 22x80 SSD | N/A | SSDMSM6880ES250-AX |
| 500GB PCIe Gen4 x4 NVMe M.2 22x80 SSD | N/A | SSDMSM6880ES500-AX |
| 1TB PCIe Gen4 x4 NVMe M.2 22x80 SSD | N/A | SSDMSM6880ES1TB-AX |
| 2TB PCIe Gen4 x4 NVMe M.2 22x80 SSD | N/A | SSDMSM6880ES2TB-AX |
| 4TB PCIe Gen4 x4 NVMe M.2 22x80 SSD | N/A | SSDMSM6880ES4TB-AX |
| C5230e PCIe 4.0 NVMe M.2 SSD - 30mm Double sided, OPAL 2.0 Encrypted | ||
| 250GB PCIe Gen4 x4 NVMe M.2 22x30 SSD | N/A | SSDMIG2030E250-AX |
| 500GB PCIe Gen4 x4 NVMe M.2 22x30 SSD | N/A | SSDMIG2030E500-AX |
| 1TB PCIe Gen4 x4 NVMe M.2 22x30 SSD | N/A | SSDMIG2030E1TB-AX |
| 2TB PCIe Gen4 x4 NVMe M.2 22x30 SSD | N/A | SSDMIG2030E2TB-AX |
| C565e Series 2.5" Mobile SSD - Fastest Speed, OPAL encryption | ||
| 240GB C565e Series Mobile SSD | N/A | SSD2558HX240-AX |
| 480GB C565e Series Mobile SSD | N/A | SSD2558HX480-AX |
| 500GB C565e Series Mobile SSD | N/A | SSD2558HX500-AX |
| 960GB C565e Series Mobile SSD | N/A | SSD2558HX960-AX |
| 1.92TB C565e Series Mobile SSD | N/A | SSD2558HX1T9-AX |
| 3.84TB C565e Series Mobile SSD | N/A | SSD2558HX3T8-AX |
|
Axiom Maintenance Services
We support all major OEM brands with maintenance contracts for Server, Network and Storage equipment. |