| Processor | : | AMD EPYC 9004 Series |
| Memory Installed | : | 16GB or 32GB (Removable) |
| Max. Memory | : | 1.5TB ECC RDIMMs (1.1TB w/ Axiom memory) |
| Expansion | : | 12 Sockets |
| Type | : | Server |
| Configuration Notes | : | • Mfgr's System Part Number: 7D9Gxxx; 7D9Hxxx • Mixing x4 and x8 Memory Modules is not allowed • Mixing EC4 with EC8 is not allowed • Please refer to manual for supported memory configuration and speeds. • MegaRaid Controllers can only accept U.3 drives. |
| Description | Comparable OEM Part # | Axiom Part Number |
|---|---|---|
| DDR5-4800 ECC RDIMM | ||
| 16GB Single Rank x8 Module | 4X77A81437 | 4X77A81437-AX |
| 32GB Single Rank x4 Module | 4X77A81438 | 4X77A81438-AX |
| 64GB Dual Rank x4 Module | 4X77A81441 | 4X77A81441-AX |
| 96GB Dual Rank x4 Module | 4X77A81448 | 4X77A81448-AX |
| Description | Comparable OEM Part # | Axiom Part Number |
|---|---|---|
| 2.5" SAS 24GB/s EP650 Hot-Swap Enterprise Pro SSD (Read Intensive) | ||
| 960GB SAS EP650 Enterprise Pro SSD for Lenovo® | N/A | SSDEP65IC960-AX |
| 1.92TB SAS EP650 Enterprise Pro SSD for Lenovo® | N/A | SSDEP65IC1T9-AX |
| 3.84TB SAS EP650 Enterprise Pro SSD for Lenovo® | N/A | SSDEP65IC3T8-AX |
| 7.68TB SAS EP650 Enterprise Pro SSD for Lenovo® | N/A | SSDEP65IC7T6-AX |
| 2.5" U.2 PCIe EP750 Hot-Swap Enterprise Pro SSD (Read Intensive) | ||
| 960GB U.2 PCIe Gen4 x4 Enterprise Pro SSD for Lenovo® | N/A | SSDUX10IC960-AX |
| 1.92TB U.2 PCIe Gen4 x4 Enterprise Pro SSD for Lenovo® | N/A | SSDUX10IC1T9-AX |
| 3.84TB U.2 PCIe Gen4 x4 Enterprise Pro SSD for Lenovo® | N/A | SSDUX10IC3T8-AX |
| 7.68TB U.2 PCIe Gen4 x4 Enterprise Pro SSD for Lenovo® | N/A | SSDUX10IC7T6-AX |
| 15.36TB U.2 PCIe Gen4 x4 Enterprise Pro SSD for Lenovo® | N/A | SSDUX10IC15T3-AX |
| 2.5" SATA 6GB/s EV200 Hot-Swap Enterprise SSD (Read Intensive) | ||
| 480GB SATA EV200 Enterprise Value SSD for Lenovo® | N/A | SSDEV20IC480-AX |
| 960GB SATA EV200 Enterprise Value SSD for Lenovo® | N/A | SSDEV20IC960-AX |
| 1.92TB SATA EV200 Enterprise Value SSD for Lenovo® | N/A | SSDEV20IC1T9-AX |
| 3.84TB SATA EV200 Enterprise Value SSD for Lenovo® | N/A | SSDEV20IC3T8-AX |
| 7.68TB SATA EV200 Enterprise Value SSD for Lenovo® | N/A | SSDEV20IC7T6-AX |
| 2.5" SATA 6GB/s EP400 Hot-Swap Enterprise Pro SSD (Mixed Use) | ||
| 480GB SATA EP400 Enterprise Pro SSD for Lenovo® | N/A | SSDEP40IC480-AX |
| 960GB SATA EP400 Enterprise Pro SSD for Lenovo® | N/A | SSDEP40IC960-AX |
| 1.92TB SATA EP400 Enterprise Pro SSD for Lenovo® | N/A | SSDEP40IC1T9-AX |
| 3.84TB SATA EP400 Enterprise Pro SSD for Lenovo® | N/A | SSDEP40IC3T8-AX |
| 2.5" SAS 12Gb/s Enterprise Hot-Swap Drive 10K | ||
| 600GB 12Gb/s 10K SFF Hard Drive Kit | 00WG690, 00WG691 | 00WG690-AX |
| 600GB 12Gb/s 10K SFF Hard Drive Kit | 7XB7A00025 | 7XB7A00025-AX |
| 600GB 12Gb/s 10K SFF Hard Drive Kit (512e) | 00NA241 | 00NA241-AX |
| 1.2TB 12Gb/s 10K SFF Hard Drive Kit | 00WG700 | 00WG700-AX |
| 1.2TB 12Gb/s 10K SFF Hard Drive Kit | 7XB7A00027 | 7XB7A00027-AX |
| 1.8TB 12Gb/s 10K SFF Hard Drive Kit (512e) | 00NA271, 00NA272 | 00NA271-AX |
| 1.8TB 12Gb/s 10K SFF Hard Drive Kit (512e) | 7XB7A00028 | 7XB7A00028-AX |
|
Axiom Maintenance Services
We support all major OEM brands with maintenance contracts for Server, Network and Storage equipment. |