| Processor | : | Intel Core i3, Intel Core i5, Intel Core i7 or Intel Core i9 |
| Memory Installed | : | 8GB (Removable) |
| Max. Memory | : | 192GB |
| Expansion | : | 4 Sockets |
| Type | : | Desktop PC |
| Configuration Notes | : | • Mfgr's System Part Number: 30HAxxx; 30HBxxx • Modules must be ordered and installed in pairs for Dual Channel mode. • Faster memory will clock down to run at optimal speed depending on processor model installed. • This system supports ECC or non-ECC memory depending on which processor is installed. Mixing ECC and non-ECC modules is not recommended. |
| Description | Comparable OEM Part # | Axiom Part Number |
|---|---|---|
| DDR5-5600 ECC SODIMM | ||
| 16GB Single Rank x8 ECC Module | 4X71N91947 | 4X71N91947-AX |
| 32GB Dual Rank x8 ECC Module | 4X71N91948 | 4X71N91948-AX |
| DDR5-4800 Non-ECC SODIMM | ||
| 8GB Single Rank x16 Module | 4X71K20068 | 4X71K20068-AX |
| 16GB Single Rank x8 Module | 4X71K20069 | 4X71K20069-AX |
| 32GB Dual Rank x8 Module | 4X71K20070 | 4X71K20070-AX |
| DDR5-5600 Non-ECC SODIMM | ||
| 8GB Single Rank x16 Module | 4X71M23185, 4X71M23184 | 4X71M23185-AX |
| 16GB Single Rank x8 Module | 4X71M23187 | 4X71M23187-AX |
| 32GB Dual Rank x8 Module | 4X71M23189 | 4X71M23189-AX |
| 48GB Dual Rank x8 Module | 4X71M23191 | 4X71M23191-AX |
| DDR5-4800 ECC SODIMM | ||
| 16GB Single Rank x8 ECC Module | 4X71K08909 | 4X71K08909-AX |
| 32GB Dual Rank x8 ECC Module | 4X71K08910 | 4X71K08910-AX |
| Description | Comparable OEM Part # | Axiom Part Number |
|---|---|---|
| C7000n PCIe 4.0 NVMe M.2 SSD - Highest Speed, High | ||
| 1TB PCIe Gen4 x4 NVMe M.2 22x80 SSD | N/A | SSDM2IG36NV1TB-AX |
| 2TB PCIe Gen4 x4 NVMe M.2 22x80 SSD | N/A | SSDM2IG36NV2TB-AX |
| 4TB PCIe Gen4 x4 NVMe M.2 22x80 SSD | N/A | SSDM2IG36NV4TB-AX |
| 8TB PCIe Gen4 x4 NVMe M.2 22x80 SSD | N/A | SSDM2IG36NV8TB-AX |
| C5280e PCIe 4.0 NVMe M.2 SSD - Single sided, OPAL | ||
| 250GB PCIe Gen4 x4 NVMe M.2 22x80 SSD | N/A | SSDMSM6880ES250-AX |
| 500GB PCIe Gen4 x4 NVMe M.2 22x80 SSD | N/A | SSDMSM6880ES500-AX |
| 1TB PCIe Gen4 x4 NVMe M.2 22x80 SSD | N/A | SSDMSM6880ES1TB-AX |
| 2TB PCIe Gen4 x4 NVMe M.2 22x80 SSD | N/A | SSDMSM6880ES2TB-AX |
| 4TB PCIe Gen4 x4 NVMe M.2 22x80 SSD | N/A | SSDMSM6880ES4TB-AX |
| C5000n PCIe 4.0 NVMe M.2 SSD - Faster Speeds, Good Value | ||
| 512GB PCIe Gen4 x4 NVMe M.2 22x80 SSD | N/A | SSDMAP08NS512-AX |
| 1TB PCIe Gen4 x4 NVMe M.2 22x80 SSD | N/A | SSDMAP08NS1TB-AX |
| 2TB PCIe Gen4 x4 NVMe M.2 22x80 SSD | N/A | SSDMAP08NS2TB-AX |
| 4TB PCIe Gen4 x4 NVMe M.2 22x80 SSD | N/A | SSDMAP08NS4TB-AX |
| 2.5" SATA 6Gb/s Mobile Bare Drive 7mm 5400rpm | ||
| 1TB 2.5-inch SATA 6.0Gb/s | N/A | AXHD1TB5427A32M |
| 2TB 2.5-inch SATA 6.0GB/s | N/A | AXHD2TB5427A32M |
| 2.5" SATA 6Gb/s Mobile Bare Drive 7mm 7200rpm | ||
| 1TB SATA 6Gb/s 7.2K Hard Drive | N/A | AXHD1TB7227A32M |
| C565e Series 2.5" Mobile SSD - Fastest Speed, OPAL encryption | ||
| 240GB C565e Series Mobile SSD | N/A | SSD2558HX240-AX |
| 480GB C565e Series Mobile SSD | N/A | SSD2558HX480-AX |
| 500GB C565e Series Mobile SSD | N/A | SSD2558HX500-AX |
| 960GB C565e Series Mobile SSD | N/A | SSD2558HX960-AX |
| 1.92TB C565e Series Mobile SSD | N/A | SSD2558HX1T9-AX |
| 3.84TB C565e Series Mobile SSD | N/A | SSD2558HX3T8-AX |
| C550n Series Mobile SSD - Best Value, High Capacity | ||
| 250GB C550n Series Mobile SSD | N/A | SSD2558X250-AX |
| 500GB C550n Series Mobile SSD | N/A | SSD2558X500-AX |
| 1TB C550n Series Mobile SSD | N/A | SSD2558X1TB-AX |
| 2TB C550n Series Mobile SSD | N/A | SSD2558X2TB-AX |
|
Axiom Maintenance Services
We support all major OEM brands with maintenance contracts for Server, Network and Storage equipment. |