| Processor | : | Intel |
| Memory Installed | : | 0GB |
| Max. Memory | : | 1.5TB ECC RDIMMs, 3TB LRDIMMs |
| Expansion | : | |
| Type | : | Storage System |
| Configuration Notes | : | * Faster memory will clock down to run at optimal speed depending on processor model installed. * This system supports Registered RDIMM and Load Reduced LRDIMM memory modules. Modules of different memory types CANNOT be mixed within the same system. |
| Description | Comparable OEM Part # | Axiom Part Number |
|---|---|---|
| DDR4-3200 ECC LRDIMM | ||
| 128GB OEM Approved Module | UCS-ML-128G4RW | UCS-ML-128G4RW-AX |
| DDR4-3200 ECC RDIMM | ||
| 16GB OEM Approved Module | UCS-MR-X16G1RW= | UCS-MR-X16G1RW-AX |
| 32GB OEM Approved Module | UCS-MR-X32G2RW | UCS-MR-X32G2RW-AX |
| 64GB OEM Approved Module | UCS-MR-X64G2RW | UCS-MR-X64G2RW-AX |
| DDR4-2933 ECC LRDIMM | ||
| 256GB OEM Approved Module | UCS-ML-256G8RT-H | UCS-ML-256G8RT-H-AX |
| Description | Comparable OEM Part # | Axiom Part Number |
|---|---|---|
| Storage Options | ||
| Hard Drives are Not Available for This Model | N/A | Not Supported |
|
Axiom Maintenance Services
We support all major OEM brands with maintenance contracts for Server, Network and Storage equipment. |