| Processor | : | Intel Core i5 or Intel Core i7 |
| Memory Installed | : | 8GB (Non-Removable) or 16GB (Non-Removable) |
| Max. Memory | : | (40GB with 8GB) (48GB with 16GB) |
| Expansion | : | 1 Socket |
| Type | : | Notebook PC |
| Configuration Notes | : | * Mfgr's System Part Numbers: 20N2xxx, 20N3xxx, 20Q9xxx, 20RXxxx, 20RYxxx |
| Description | Comparable OEM Part # | Axiom Part Number |
|---|---|---|
| DDR4-2666 Non-ECC SODIMM | ||
| 8GB Single Rank x8 Module | 4X70R38790 | 4X70R38790-AX |
| 16GB Dual Rank x8 Module | 4X70R38791 | 4X70R38791-AX |
| 32GB Dual Rank x8 Module | 4X70S69154 | 4X70S69154-AX |
| Description | Comparable OEM Part # | Axiom Part Number |
|---|---|---|
| C7000n PCIe 4.0 NVMe M.2 SSD - Highest Speed, High | ||
| 1TB PCIe Gen4 x4 NVMe M.2 22x80 SSD | N/A | SSDM2IG36NV1TB-AX |
| 2TB PCIe Gen4 x4 NVMe M.2 22x80 SSD | N/A | SSDM2IG36NV2TB-AX |
| 4TB PCIe Gen4 x4 NVMe M.2 22x80 SSD | N/A | SSDM2IG36NV4TB-AX |
| 8TB PCIe Gen4 x4 NVMe M.2 22x80 SSD | N/A | SSDM2IG36NV8TB-AX |
| C5280e PCIe 4.0 NVMe M.2 SSD - Single sided, OPAL | ||
| 250GB PCIe Gen4 x4 NVMe M.2 22x80 SSD | N/A | SSDMSM6880ES250-AX |
| 500GB PCIe Gen4 x4 NVMe M.2 22x80 SSD | N/A | SSDMSM6880ES500-AX |
| 1TB PCIe Gen4 x4 NVMe M.2 22x80 SSD | N/A | SSDMSM6880ES1TB-AX |
| 2TB PCIe Gen4 x4 NVMe M.2 22x80 SSD | N/A | SSDMSM6880ES2TB-AX |
| 4TB PCIe Gen4 x4 NVMe M.2 22x80 SSD | N/A | SSDMSM6880ES4TB-AX |
| C5000n PCIe 4.0 NVMe M.2 SSD - Faster Speeds, Good Value | ||
| 512GB PCIe Gen4 x4 NVMe M.2 22x80 SSD | N/A | SSDMAP08NS512-AX |
| 1TB PCIe Gen4 x4 NVMe M.2 22x80 SSD | N/A | SSDMAP08NS1TB-AX |
| 2TB PCIe Gen4 x4 NVMe M.2 22x80 SSD | N/A | SSDMAP08NS2TB-AX |
| 4TB PCIe Gen4 x4 NVMe M.2 22x80 SSD | N/A | SSDMAP08NS4TB-AX |
| C565n Series SATA M.2 SSD - Best Value, Single Sided | ||
| 240GB C565n Series M.2 SSD | N/A | SSDM288XT240-AX |
| 480GB C565n Series M.2 SSD | N/A | SSDM288XT480-AX |
| 960GB C565n Series M.2 SSD | N/A | SSDM288XT960-AX |
|
Axiom Maintenance Services
We support all major OEM brands with maintenance contracts for Server, Network and Storage equipment. |
| Description | Comparable OEM Part # | Axiom Part Number |
|---|---|---|
| AC-Adapter | ||
| 65-Watt AC Adapter | 4X20M26268 | 4X20M26268-AX |