| Processor | : | Intel Core i3, Intel Pentium or Intel Xeon E-210 |
| Memory Installed | : | 8GB (Removable) |
| Max. Memory | : | 64GB with Intel Core-X or Pentium , 128GB with Intel Xeon |
| Expansion | : | 4 Sockets |
| Type | : | Desktop PC |
| Configuration Notes | : | * Mfgr's System Part Numbers: 7Y45xxx, 7Y46xxx * This system utilizes Lenovo's TruDDR4 Features and may categorize Axiom memory as unqualified DIMMs when booting. This warning can be bypassed by pressing F2 on startup and the system will function as normal. * **Please note only Xeon processors support 32GB DIMMs** |
| Description | Comparable OEM Part # | Axiom Part Number |
|---|---|---|
| DDR4-2666 ECC UDIMM | ||
| 8GB Single Rank x8 ECC Module | 4ZC7A08696 | 4ZC7A08696-AX |
| 16GB Dual Rank x8 ECC Module | 4ZC7A08699 | 4ZC7A08699-AX |
| 32GB Dual Rank x8 ECC Module | 4ZC7A15142 | 4ZC7A15142-AX |
| Description | Comparable OEM Part # | Axiom Part Number |
|---|---|---|
| 2.5" SAS 24GB/s EP650 Hot-Swap Enterprise Pro SSD (Read Intensive) | ||
| 960GB SAS EP650 Enterprise Pro SSD for Lenovo® | N/A | SSDEP65IC960-AX |
| 1.92TB SAS EP650 Enterprise Pro SSD for Lenovo® | N/A | SSDEP65IC1T9-AX |
| 3.84TB SAS EP650 Enterprise Pro SSD for Lenovo® | N/A | SSDEP65IC3T8-AX |
| 7.68TB SAS EP650 Enterprise Pro SSD for Lenovo® | N/A | SSDEP65IC7T6-AX |
| 2.5" SATA 6GB/s EV200 Hot-Swap Enterprise SSD (Read Intensive) | ||
| 480GB SATA EV200 Enterprise Value SSD for Lenovo® | N/A | SSDEV20IC480-AX |
| 960GB SATA EV200 Enterprise Value SSD for Lenovo® | N/A | SSDEV20IC960-AX |
| 1.92TB SATA EV200 Enterprise Value SSD for Lenovo® | N/A | SSDEV20IC1T9-AX |
| 3.84TB SATA EV200 Enterprise Value SSD for Lenovo® | N/A | SSDEV20IC3T8-AX |
| 7.68TB SATA EV200 Enterprise Value SSD for Lenovo® | N/A | SSDEV20IC7T6-AX |
| 2.5" SATA 6GB/s EP400 Hot-Swap Enterprise Pro SSD (Mixed Use) | ||
| 480GB SATA EP400 Enterprise Pro SSD for Lenovo® | N/A | SSDEP40IC480-AX |
| 960GB SATA EP400 Enterprise Pro SSD for Lenovo® | N/A | SSDEP40IC960-AX |
| 1.92TB SATA EP400 Enterprise Pro SSD for Lenovo® | N/A | SSDEP40IC1T9-AX |
| 3.84TB SATA EP400 Enterprise Pro SSD for Lenovo® | N/A | SSDEP40IC3T8-AX |
| 2.5" SAS 12Gb/s Enterprise Hot-Swap Drive 10K | ||
| 600GB 12Gb/s 10K SFF Hard Drive Kit | 7XB7A00025 | 7XB7A00025-AX |
| 1.2TB 12Gb/s 10K SFF Hard Drive Kit | 7XB7A00027 | 7XB7A00027-AX |
| 1.8TB 12Gb/s 10K SFF Hard Drive Kit (512e) | 7XB7A00028 | 7XB7A00028-AX |
| 3.5" SATA 6GB/s EP400 Hot-Swap Enterprise Pro SSD (Mixed Use) | ||
| 480GB SATA EP400 Enterprise Pro SSD for Lenovo® | N/A | SSDEP40SM480-AX |
| 1.92TB SATA EP400 Enterprise Pro SSD for Lenovo® | N/A | SSDEP40SM1T9-AX |
| 3.5" SATA 6GB/s EV200 Hot-Swap Enterprise SSD (Read Intensive) | ||
| 480GB SATA EV200 Enterprise Value SSD for Lenovo® | N/A | SSDEV20SM480-AX |
| 960GB SATA EV200 Enterprise Value SSD for Lenovo® | N/A | SSDEV20SM960-AX |
| 1.92TB SATA EV200 Enterprise Value SSD for Lenovo® | N/A | SSDEV20SM1T9-AX |
| 3.84TB SATA EV200 Enterprise Value SSD for Lenovo® | N/A | SSDEV20SM3T8-AX |
| 3.5" SAS 12Gb/s Enterprise Hot-Swap Drive 7200rpm | ||
| 6TB 12Gb/s 7.2K LFF Hard Drive Kit (512e) | 7XB7A00044 | 7XB7A00044-AX |
| 8TB 12Gb/s 7.2K LFF Hard Drive Kit (512e) | 7XB7A00045 | 7XB7A00045-AX |
| 3.5" SATA 6Gb/s Enterprise Hot-Swap Drive 7200rpm | ||
| 1TB 12Gb/s 7.2K LFF Hard Drive Kit | 7XB7A00049 | 7XB7A00049-AX |
| 2TB 12Gb/s 7.2K LFF Hard Drive Kit | 7XB7A00050 | 7XB7A00050-AX |
| 6TB 12Gb/s 7.2K LFF Hard Drive Kit (512e) | 7XB7A00052 | 7XB7A00052-AX |
| 8TB 12Gb/s 7.2K LFF Hard Drive Kit (512e) | 7XB7A00053 | 7XB7A00053-AX |
| Description | Comparable OEM Part # | Axiom Part Number |
|---|---|---|
| 100G PCIe 4.0 x16 Fiber Network Adapter | ||
| PCIe 4.0 x16 100Gbs Dual Port Fiber Network Adapter | N/A | PCIE4-2QSFP28-AX |
| 40G PCIe 3.0 x8 Fiber Network Adapter | ||
| PCIe 3.0 x8 40Gbs Dual Port Fiber Network Adapter for Lenovo® | 81Y1537 | 81Y1537-AX |
| 100G QSFP28 DAC Cables | ||
| QSFP28 to QSFP28 Passive DAC Cable 5m | 7Z57A03563 | 7Z57A03563-AX |
| 25G PCIe 3.0 x8 Fiber Network Adapter | ||
| PCIe 3.0 x8 25Gbs Dual Port Fiber Network Adapter | N/A | PCIE3-2SFP28-AX |
| 25G SFP28 Transceiver | ||
| 25GBASE-SR SFP28 for Lenovo® | 7G17A03537 | 7G17A03537-AX |
| 10G PCIe 3.0 x4 Copper Network Adapter | ||
| PCIe 3.0 x4 10Gbs Dual Port Copper Network Adapter | 4XC0G88856 | 4XC0G88856-AX |
| 10G PCIe 3.0 x8 Fiber Network Adapter | ||
| PCIe 3.0 x8 10Gbs Dual Port Fiber Network Adapter | 7ZT7A00537 | 7ZT7A00537-AX |
| 10G SFP+ Transceiver | ||
| 10GBASE-LR SFP+ | 00FE331 | 00FE331-AX |
| 10GBASE-SR SFP+ for Lenovo® | 46C3449 | 46C3449-AX |
| 25G SFP28 DAC Cables | ||
| SFP28 to SFP28 Passive DAC Cable 3m | 7Z57A03558 | 7Z57A03558-AX |
| 10G SFP+ DAC Cables | ||
| SFP+ to SFP+ Passive DAC Cable 0.5m | 00D6288 | 00D6288-AX |
| SFP+ to SFP+ Passive DAC Cable 1.5m | 00AY764 | 00AY764-AX |
| SFP+ to SFP+ Passive DAC Cable 1m | 90Y9427 | 90Y9427-AX |
| SFP+ to SFP+ Passive DAC Cable 2m | 00AY765 | 00AY765-AX |
| SFP+ to SFP+ Passive DAC Cable 3m | 90Y9430 | 90Y9430-AX |
| SFP+ to SFP+ Passive DAC Cable 5m | 90Y9433 | 90Y9433-AX |
| SFP+ to SFP+ Passive DAC Cable 7m | 00D6151 | 00D6151-AX |
| 25G SFP28 AOC Cables | ||
| SFP28 to SFP28 Active Optical Cable 1m | 7Z57A03540 | 7Z57A03540-AX |
| SFP28 to SFP28 Active Optical Cable 3m | 7Z57A03541 | 7Z57A03541-AX |
| SFP28 to SFP28 Active Optical Cable 5m | 7Z57A03542 | 7Z57A03542-AX |
|
Axiom Maintenance Services
We support all major OEM brands with maintenance contracts for Server, Network and Storage equipment. |