| Processor | : | Intel Core i7, Intel Core i9 or Intel Xeon W-2100 |
| Memory Installed | : | 8GB (Removable) |
| Max. Memory | : | 256GB non-ECC UDIMM with Core X CPUs, 512GB Reg ECC RDIMMs with Xeon W CPUs |
| Expansion | : | 8 Sockets |
| Type | : | Workstation |
| Configuration Notes | : | • Up to 6 x 2.5” SATA/SAS drives • Up to 5 x 3.5” SATA/SAS drives • SAS available with optional controller on systems with Xeon W CPUs • MODULES MUST BE ORDERED AND INSTALLED IN GROUPS OF FOUR for Quad Channel mode. • Depending on which processor you install, different memory modules are required. Intel Xeon W processors require ECC RDIMMs. Intel Core i7/i9 processors require non-ECC UDIMM. • 32GB RDIMMs can only be supported on systems using Xeon W series processors. • 64GB RDIMM can only be supported by 2nd generation (Cascade Lake) processor. • Mixing non-ECC UDIMM and ECC RDIMM within the same system is not supported. • Actual memory speed depends on the installed processor type |
| Description | Comparable OEM Part # | Axiom Part Number |
|---|---|---|
| DDR4-3200 ECC RDIMM | ||
| 8GB Single Rank x8 Module | AA783420 | AA783420-AX |
| 16GB Dual Rank x8 Module | AA783421, 370-AEVQ, AA799064 | AA783421-AX |
| 32GB Dual Rank x4 Module | AA783422, SNP75X1VC/32G | AA783422-AX |
| 64GB Dual Rank x4 Module | AA783423, SNPP2MYXC/64, AA799110 | AA783423-AX |
| DDR4-3200 Non-ECC UDIMM | ||
| 8GB Single Rank x8 Module | AB120718, SNPV0M5RC/8G | AB120718-AX |
| 16GB Single Rank x8 Module | AB371019 | AB371019-AX |
| 32GB Dual Rank x8 Module | AB120719, SNP732YDC/32G | AB120719-AX |
| DDR4-2933 ECC RDIMM | ||
| 16GB Dual Rank x8 Module | AA579532, SNPTFYHPC/16G | AA579532-AX |
| 32GB Dual Rank x4 Module | AA579531,AB003153, SNP8WKDYC/32G | AA579531-AX |
| 64GB Dual Rank x4 Module | AA579530, SNPW403YC/64G | AA579530-AX |
| DDR4-2666 ECC RDIMM | ||
| 8GB Single Rank x8 Module | A9781927, SNP1VRGYC/8G | A9781927-AX |
| 16GB Dual Rank x8 Module | A9781928, SNPVM51CC/16G | A9781928-AX |
| 32GB Dual Rank x4 Module | A9781929, SNPTN78YC/32G | A9781929-AX |
| DDR4-2666 Non-ECC UDIMM | ||
| 8GB Single Rank x8 Module | AA101752, SNPY7N41C/8G | AA101752-AX |
| 16GB Dual Rank x8 Module | AA101753, SNPTP9W1C/16G | AA101753-AX |
| Description | Comparable OEM Part # | Axiom Part Number |
|---|---|---|
| 2.5" SATA 6GB/s EV200 Enterprise SSD (Read Intensive) | ||
| 240GB SATA EV200 Enterprise Value SSD | N/A | SSDEV20240-AX |
| 480GB SATA EV200 Enterprise Value SSD | N/A | SSDEV20480-AX |
| 960GB SATA EV200 Enterprise Value SSD | N/A | SSDEV20960-AX |
| 1.92TB SATA EV200 Enterprise Value SSD | N/A | SSDEV201T9-AX |
| 3.84TB SATA EV200 Enterprise Value SSD | N/A | SSDEV203T8-AX |
| 2.5" SATA 6GB/s EP400 Enterprise Pro SSD (Mixed Use) | ||
| 480GB SATA EP400 Enterprise Pro SSD | N/A | SSDEP40480-AX |
| 960GB SATA EP400 Enterprise Pro SSD | N/A | SSDEP40960-AX |
| 1.92TB SATA EP400 Enterprise Pro SSD | N/A | SSDEP401T9-AX |
| 3.84TB SATA EP400 Enterprise Pro SSD | N/A | SSDEP403T8-AX |
| 2.5" SAS 12Gb/s Enterprise Bare Drive 10K | ||
| 600GB 12Gb/s 10K SFF Hard Drive | N/A | AXHD6001025S32E |
| 1.2TB 12Gb/s 10K SFF Hard Drive | N/A | AXHD1.21025S32E |
| 1.8TB 12Gb/s 10K SFF Hard Drive | N/A | AXHD1.81025S32E |
| 3.5" SAS 12Gb/s Enterprise Bare Drive 7200rpm | ||
| 6TB 12Gb/s 7.2K LFF Hard Drive | N/A | AXHD6TB7235S32E |
| 8TB 12Gb/s 7.2K LFF Hard Drive | N/A | AXHD8TB7235S32E |
| 10TB 12Gb/s 7.2K LFF Hard Drive | N/A | AXHD10T7235S34E |
| 12TB 12Gb/s 7.2K LFF Hard Drive | N/A | AXHD12T7235S34E |
| 14TB 12Gb/s 7.2K LFF Hard Drive | N/A | AXHD14T7235S3E |
| 3.5" SATA 6Gb/s Enterprise Bare Drive 7200rpm | ||
| 1TB Enterprise SATA 6Gb/s Hard Drive | N/A | AXHD1TB7235A32E |
| 2TB Enterprise SATA 6Gb/s Hard Drive | N/A | AXHD2TB7235A32E |
| 6TB Enterprise SATA 6Gb/s Hard Drive | N/A | AXHD6TB7235A34E |
| 8TB Enterprise SATA 6Gb/s Hard Drive | N/A | AXHD8TB7235A32E |
| 10TB Enterprise SATA 6Gb/s Hard Drive | N/A | AXHD10T7235A34E |
| 12TB Enterprise SATA 6Gb/s Hard Drive | N/A | AXHD12T7235A34E |
| 14TB Enterprise SATA 6Gb/s Hard Drive | N/A | AXHD14T7235A3E |
| C7000n PCIe 4.0 NVMe M.2 SSD - Highest Speed, High | ||
| 1TB PCIe Gen4 x4 NVMe M.2 22x80 SSD | N/A | SSDM2IG36NV1TB-AX |
| 2TB PCIe Gen4 x4 NVMe M.2 22x80 SSD | N/A | SSDM2IG36NV2TB-AX |
| 4TB PCIe Gen4 x4 NVMe M.2 22x80 SSD | N/A | SSDM2IG36NV4TB-AX |
| 8TB PCIe Gen4 x4 NVMe M.2 22x80 SSD | N/A | SSDM2IG36NV8TB-AX |
| C5280e PCIe 4.0 NVMe M.2 SSD - Single sided, OPAL | ||
| 250GB PCIe Gen4 x4 NVMe M.2 22x80 SSD | N/A | SSDMSM6880ES250-AX |
| 500GB PCIe Gen4 x4 NVMe M.2 22x80 SSD | N/A | SSDMSM6880ES500-AX |
| 1TB PCIe Gen4 x4 NVMe M.2 22x80 SSD | N/A | SSDMSM6880ES1TB-AX |
| 2TB PCIe Gen4 x4 NVMe M.2 22x80 SSD | N/A | SSDMSM6880ES2TB-AX |
| 4TB PCIe Gen4 x4 NVMe M.2 22x80 SSD | N/A | SSDMSM6880ES4TB-AX |
| C5000n PCIe 4.0 NVMe M.2 SSD - Faster Speeds, Good Value | ||
| 512GB PCIe Gen4 x4 NVMe M.2 22x80 SSD | N/A | SSDMAP08NS512-AX |
| Mini USB-C 3.1 Gen2 External Portable SSD | ||
| 250GB USB-C 3.1 External Portable SSD | N/A | USBC31M2250-AX |
| 2.5" USB-C 3.1 Gen2 External Portable SSD | ||
| 250GB USB-C 3.1 External Portable SSD | N/A | USBC31SSD6E250-AX |
| 500GB USB-C 3.1 External Portable SSD | N/A | USBC31SSD6E500-AX |
| 1TB USB-C 3.1 External Portable SSD | N/A | USBC31SSD6E1TB-AX |
| 2TB USB-C 3.1 External Portable SSD | N/A | USBC31SSD6E2TB-AX |
| 2.5" USB-C 3.1 External Portable SATA 5.4K | ||
| 2TB USB-C 3.1 External Portable Hard Drive | N/A | USBC31HD2552TB-AX |
|
Axiom Maintenance Services
We support all major OEM brands with maintenance contracts for Server, Network and Storage equipment. |