| Processor | : | Intel Xeon Platinum, Gold, Silver |
| Memory Installed | : | 8GB (Removable) |
| Max. Memory | : | 3TB ECC RDIMMs, 6TB LRDIMMs (See notes) |
| Expansion | : | 12 Socket per CPU, 48 Socket using four CPUs |
| Type | : | Server |
| Configuration Notes | : | * Mfgr's System Part Numbers: 869845-xxx, 869847-xxx, 869848-xxx, 869854-xxx, 878213-xxx * Memory will clock down to run at optimal speeds depending on the processor model installed. See the latest ProLiant QuickSpecs for processor models and supported memory speeds. * Intel Processors with suffix M are needed for supporting 1.5TB per CPU socket on 1st gen processors * Intel Processors with suffix M or L are needed for supporting more than 1TB per CPU socket on 2nd gen processors * This system supports Registered ECC (RDIMM) or Load Reduced (LRDIMM) memory. Mixing RDIMM and LRDIMM is not supported within this system. If two processors are installed, only 24 DIMM slots are available. When populating with four processors 48 DIMM slots are available. * 128GB DIMMs cannot be mixed with other DIMM capacities within the server |
| Description | Comparable OEM Part # | Axiom Part Number |
|---|---|---|
| DDR4-2933 ECC LRDIMM | ||
| 64GB Quad Rank x4 LRDIMM | P00926-B21 | P00926-B21-AX |
| 128GB Quad Rank x4 LRDIMM | P11040-B21, P18454-B21, P11040-H21 | P11040-B21-AX |
| DDR4-2933 ECC RDIMM | ||
| 16GB Dual Rank x8 Module | P00922-B21, P00922-K21 | P00922-B21-AX |
| 32GB Dual Rank x4 Module | P00924-B21, P03052-091 | P00924-B21-AX |
| 64GB Dual Rank x4 Module | P00930-B21 | P00930-B21-AX |
| DDR4-2666 ECC RDIMM | ||
| 8GB Single Rank x8 Module | 815097-B21 | 815097-B21-AX |
| 16GB Dual Rank x8 Module | 835955-B21 | 835955-B21-AX |
| 16GB Single Rank x4 Module | 815098-B21 | 815098-B21-AX |
| 32GB Dual Rank x4 Module | 815100-B21 | 815100-B21-AX |
| DDR4-2666 ECC LRDIMM | ||
| 64GB Quad Rank x4 LRDIMM | 815101-B21 | 815101-B21-AX |
| 128GB Eight Rank x4 LRDIMM | 815102-B21 | 815102-B21-AX |
| Description | Comparable OEM Part # | Axiom Part Number |
|---|---|---|
| 2.5" SAS 24GB/s EP650 Hot-Swap Enterprise Pro SSD (Read Intensive) | ||
| 960GB SAS EP650 Enterprise Pro SSD for HP® | N/A | SSDEP65HN960-AX |
| 1.92TB SAS EP650 Enterprise Pro SSD for HP® | N/A | SSDEP65HN1T9-AX |
| 3.84TB SAS EP650 Enterprise Pro SSD for HP® | N/A | SSDEP65HN3T8-AX |
| 7.68TB SAS EP650 Enterprise Pro SSD for HP® | N/A | SSDEP65HN7T6-AX |
| 2.5" U.2 PCIe EP750 Hot-Swap Enterprise Pro SSD (Read Intensive) | ||
| 960GB U.2 PCIe Gen4 x4 Enterprise Pro SSD for HP® | N/A | SSDUX10HN960-AX |
| 1.92TB U.2 PCIe Gen4 x4 Enterprise Pro SSD for HP® | N/A | SSDUX10HN1T9-AX |
| 3.84TB U.2 PCIe Gen4 x4 Enterprise Pro SSD for HP® | N/A | SSDUX10HN3T8-AX |
| 7.68TB U.2 PCIe Gen4 x4 Enterprise Pro SSD for HP® | N/A | SSDUX10HN7T6-AX |
| 15.36TB U.2 PCIe Gen4 x4 Enterprise Pro SSD for HP® | N/A | SSDUX10HN15T3-AX |
| 2.5" SATA 6GB/s EV200 Hot-Swap Enterprise SSD (Read Intensive) | ||
| 480GB SATA EV200 Enterprise Value SSD for HP® | N/A | SSDEV20HB480-AX |
| 960GB SATA EV200 Enterprise Value SSD for HP® | N/A | SSDEV20HB960-AX |
| 1.92TB SATA EV200 Enterprise Value SSD for HP® | N/A | SSDEV20HB1T9-AX |
| 3.84TB SATA EV200 Enterprise Value SSD for HP® | N/A | SSDEV20HB3T8-AX |
| 7.68TB SATA EV200 Enterprise Value SSD for HP® | N/A | SSDEV20HB7T6-AX |
| 2.5" SATA 6GB/s EP400 Hot-Swap Enterprise Pro SSD (Mixed Use) | ||
| 480GB SATA EP400 Enterprise Pro SSD for HP® | N/A | SSDEP40HB480-AX |
| 960GB SATA EP400 Enterprise Pro SSD for HP® | N/A | SSDEP40HB960-AX |
| 1.92TB SATA EP400 Enterprise Pro SSD for HP® | N/A | SSDEP40HB1T9-AX |
| 3.84TB SATA EP400 Enterprise Pro SSD for HP® | N/A | SSDEP40HB3T8-AX |
| 2.5" SAS 12Gb/s Enterprise Hot-Swap Drive 10K | ||
| 600GB 12Gb/s 10K SFF Hard Drive Kit | 872477-B21 | 872477-B21-AX |
| 1.2TB 12Gb/s 10K SFF Hard Drive Kit | 872479-B21 | 872479-B21-AX |
| 1.8TB 12Gb/s 10K SFF Hard Drive Kit (512e) | 872481-B21 | 872481-B21-AX |
| Description | Comparable OEM Part # | Axiom Part Number |
|---|---|---|
| 100G PCIe 4.0 x16 Fiber Network Adapter | ||
| PCIe 4.0 x16 100Gbs Dual Port Fiber Network Adapter | N/A | PCIE4-2QSFP28-AX |
| 40G PCIe 3.0 x8 Fiber Network Adapter | ||
| PCIe 3.0 x8 40Gbs Dual Port Fiber Network Adapter for HP® | 764284-B21 | 764284-B21-AX |
| 40G QSFP+ Transceiver | ||
| 40GBASE-LR4 QSFP+ for HP® | 720190-B21 | 720190-B21-AX |
| 40GBASE-SR4 QSFP+ for HP® | 747698-B21 | 747698-B21-AX |
| 100G QSFP28 DAC Cables | ||
| QSFP28 to 4x SFP28 Passive DAC Cable 3m | 845416-B21 | 845416-B21-AX |
| QSFP28 to 4x SFP28 Passive DAC Cable 5m | 845418-B21 | 845418-B21-AX |
| QSFP28 to QSFP28 Passive DAC Cable 1m | 845404-B21 | 845404-B21-AX |
| QSFP28 to QSFP28 Passive DAC Cable 3m | 845406-B21 | 845406-B21-AX |
| 25G PCIe 3.0 x8 Fiber Network Adapter | ||
| PCIe 3.0 x8 25Gbs Dual Port Fiber Network Adapter for HP® | 817753-B21 | 817753-B21-AX |
| 25G SFP28 Transceiver | ||
| 25GBASE-SR SFP28 for HP® | 845398-B21 | 845398-B21-AX |
| 40G QSFP+ DAC Cables | ||
| QSFP+ to 4 SFP+ Passive DAC Cable 3m | 721064-B21 | 721064-B21-AX |
| QSFP+ to QSFP+ Passive DAC Cable 1m | 720196-B21 | 720196-B21-AX |
| QSFP+ to QSFP+ Passive DAC Cable 3m | 720199-B21 | 720199-B21-AX |
| QSFP+ to QSFP+ Passive DAC Cable 5m | 720202-B21 | 720202-B21-AX |
| 10G PCIe 3.0 x4 Copper Network Adapter | ||
| PCIe 3.0 x4 10Gbs Dual Port Copper Network Adapter for HP® | 817738-B21 | 817738-B21-AX |
| 10G PCIe 3.0 x8 Fiber Network Adapter | ||
| PCIe 3.0 x8 10Gbs Dual Port Fiber Network Adapter for HP® | P11338-B21 | P11338-B21-AX |
| 10G SFP+ Transceiver | ||
| 10GBASE-LR SFP+ for HP® | 455886-B21, 455888-001 | 455886-B21-AX |
| 10GBASE-SR SFP+ for HP® | 455883-B21, 456096-001 | 455883-B21-AX |
| 100G QSFP28 AOC Cables | ||
| QSFP28 to 4x SFP28 Active Optical Cable 15m | 845424-B21 | 845424-B21-AX |
| QSFP28 to 4x SFP28 Active Optical Cable 7m | 845420-B21 | 845420-B21-AX |
| QSFP28 to QSFP28 Active Optical Cable 15m | 845414-B21 | 845414-B21-AX |
| QSFP28 to QSFP28 Active Optical Cable 7m | 845410-B21 | 845410-B21-AX |
| 10G SFP+ AOC Cables | ||
| SFP+ to SFP+ Active DAC Cable 10m | JL291A | JL291A-AX |
| SFP+ to SFP+ Active Optical Cable 20m | JL292A | JL292A-AX |
| SFP+ to SFP+ Active Optical Cable 7m | JL290A | JL290A-AX |
| 40G QSFP+ AOC Cables | ||
| QSFP+ to QSFP+ Active Optical Cable 15m | R0Z23A | R0Z23A-AX |
| QSFP+ to QSFP+ Active Optical Cable 20m | JL289A | JL289A-AX |
| QSFP+ to QSFP+ Active Optical Cable 30m | R0Z24A | R0Z24A-AX |
| QSFP+ to QSFP+ Active Optical Cable 7m | R0Z22A | R0Z22A-AX |
| 10G SFP+ DAC Cables | ||
| SFP+ to SFP+ Passive DAC Cable 0.5m | 487649-B21 | 487649-B21-AX |
| SFP+ to SFP+ Passive DAC Cable 1m | 487652-B21 | 487652-B21-AX |
| SFP+ to SFP+ Passive DAC Cable 3m | 487655-B21 | 487655-B21-AX |
| SFP+ to SFP+ Passive DAC Cable 5m | 537963-B21 | 537963-B21-AX |
| SFP+ to SFP+ Passive DAC Cable 7m | 487658-B21 | 487658-B21-AX |
| 25G SFP28 AOC Cables | ||
| SFP28 to SFP28 Active Optical Cable 15m | R0Z21A | R0Z21A-AX |
| SFP28 to SFP28 Active Optical Cable 3m | Q9S67A | Q9S67A-AX |
| SFP28 to SFP28 Active Optical Cable 3m | R0M44A | R0M44A-AX |
| SFP28 to SFP28 Active Optical Cable 7m | R0M45A | R0M45A-AX |
|
Axiom Maintenance Services
We support all major OEM brands with maintenance contracts for Server, Network and Storage equipment. |