| Processor | : | Intel Xeon Scalable 1st/2nd Gen, Intel C62x Series |
| Memory Installed | : | 16GB (Removable) |
| Max. Memory | : | 512GB using RDIMMs, 1TB using LRDIMMs |
| Expansion | : | 8 Sockets per CPU, 16 Sockets using two CPUs |
| Type | : | Server |
| Configuration Notes | : | • Mfgr's System Part Number: 7Y02xxx; 7Y03xxx • Faster memory will clock down to run at optimal speed depending on processor model installed. • Only 2nd Generation Intel Xeon Scalable x2xx Processors support memory modules built with 16Gbit DRAM. • LRDIMMs and RDIMMs cannot be mixed |
| Description | Comparable OEM Part # | Axiom Part Number |
|---|---|---|
| DDR4-3200 ECC RDIMM | ||
| 16GB Dual Rank x8 Module | 4X71B67860, 4ZC7A15121, 4X77A08632 | 4X71B67860-AX |
| 32GB Dual Rank x4 Module | 4X71B67861, 4ZC7A15122, 4X77A08633 | 4X71B67861-AX |
| DDR4-2933 ECC RDIMM | ||
| 8GB Single Rank x8 Module | 4ZC7A08706, 4X70V98060 | 4ZC7A08706-AX |
| 16GB Dual Rank x8 Module | 4ZC7A08708, 4ZC7A08741 | 4ZC7A08708-AX |
| 32GB Dual Rank x4 Module | 4ZC7A08709, 4ZC7A08742 | 4ZC7A08709-AX |
| 64GB Dual Rank x4 Module | 4ZC7A08710, 4ZC7A08744 | 4ZC7A08710-AX |
| DDR4-2666 ECC RDIMM | ||
| 8GB Single Rank x8 Module | 7X77A01301 | 7X77A01301-AX |
| 16GB Single Rank x4 Module | 7X77A01302 | 7X77A01302-AX |
| 32GB Dual Rank x4 Module | 7X77A01304 | 7X77A01304-AX |
| DDR4-2666 ECC LRDIMM | ||
| 64GB Quad Rank x4 LRDIMM | 7X77A01305, 01DE975 | 7X77A01305-AX |
| Description | Comparable OEM Part # | Axiom Part Number |
|---|---|---|
| 2.5" SAS 24GB/s EP650 Hot-Swap Enterprise Pro SSD (Read Intensive) | ||
| 960GB SAS EP650 Enterprise Pro SSD for Lenovo® | N/A | SSDEP65IC960-AX |
| 1.92TB SAS EP650 Enterprise Pro SSD for Lenovo® | N/A | SSDEP65IC1T9-AX |
| 3.84TB SAS EP650 Enterprise Pro SSD for Lenovo® | N/A | SSDEP65IC3T8-AX |
| 7.68TB SAS EP650 Enterprise Pro SSD for Lenovo® | N/A | SSDEP65IC7T6-AX |
| 2.5" U.2 PCIe EP750 Hot-Swap Enterprise Pro SSD (Read Intensive) | ||
| 960GB U.2 PCIe Gen4 x4 Enterprise Pro SSD for Lenovo® | N/A | SSDUX10IC960-AX |
| 1.92TB U.2 PCIe Gen4 x4 Enterprise Pro SSD for Lenovo® | N/A | SSDUX10IC1T9-AX |
| 3.84TB U.2 PCIe Gen4 x4 Enterprise Pro SSD for Lenovo® | N/A | SSDUX10IC3T8-AX |
| 7.68TB U.2 PCIe Gen4 x4 Enterprise Pro SSD for Lenovo® | N/A | SSDUX10IC7T6-AX |
| 15.36TB U.2 PCIe Gen4 x4 Enterprise Pro SSD for Lenovo® | N/A | SSDUX10IC15T3-AX |
| 2.5" SATA 6GB/s EV200 Hot-Swap Enterprise SSD (Read Intensive) | ||
| 480GB SATA EV200 Enterprise Value SSD for Lenovo® | N/A | SSDEV20IC480-AX |
| 960GB SATA EV200 Enterprise Value SSD for Lenovo® | N/A | SSDEV20IC960-AX |
| 1.92TB SATA EV200 Enterprise Value SSD for Lenovo® | N/A | SSDEV20IC1T9-AX |
| 3.84TB SATA EV200 Enterprise Value SSD for Lenovo® | N/A | SSDEV20IC3T8-AX |
| 7.68TB SATA EV200 Enterprise Value SSD for Lenovo® | N/A | SSDEV20IC7T6-AX |
| 2.5" SATA 6GB/s EP400 Hot-Swap Enterprise Pro SSD (Mixed Use) | ||
| 480GB SATA EP400 Enterprise Pro SSD for Lenovo® | N/A | SSDEP40IC480-AX |
| 960GB SATA EP400 Enterprise Pro SSD for Lenovo® | N/A | SSDEP40IC960-AX |
| 1.92TB SATA EP400 Enterprise Pro SSD for Lenovo® | N/A | SSDEP40IC1T9-AX |
| 3.84TB SATA EP400 Enterprise Pro SSD for Lenovo® | N/A | SSDEP40IC3T8-AX |
| 2.5" SAS 12Gb/s Enterprise Hot-Swap Drive 10K | ||
| 600GB 12Gb/s 10K SFF Hard Drive Kit | 00WG690, 00WG691 | 00WG690-AX |
| 600GB 12Gb/s 10K SFF Hard Drive Kit | 7XB7A00025 | 7XB7A00025-AX |
| 600GB 12Gb/s 10K SFF Hard Drive Kit (512e) | 00NA241 | 00NA241-AX |
| 1.2TB 12Gb/s 10K SFF Hard Drive Kit | 00WG700 | 00WG700-AX |
| 1.2TB 12Gb/s 10K SFF Hard Drive Kit | 7XB7A00027 | 7XB7A00027-AX |
| 1.8TB 12Gb/s 10K SFF Hard Drive Kit (512e) | 00NA271, 00NA272 | 00NA271-AX |
| 1.8TB 12Gb/s 10K SFF Hard Drive Kit (512e) | 7XB7A00028 | 7XB7A00028-AX |
| 3.5" SATA 6GB/s EP400 Hot-Swap Enterprise Pro SSD (Mixed Use) | ||
| 480GB SATA EP400 Enterprise Pro SSD for Lenovo® | N/A | SSDEP40SM480-AX |
| 960GB SATA EP400 Enterprise Pro SSD for Lenovo® | N/A | SSDEP40SM960-AX |
| 1.92TB SATA EP400 Enterprise Pro SSD for Lenovo® | N/A | SSDEP40SM1T9-AX |
| 3.5" SATA 6GB/s EV200 Hot-Swap Enterprise SSD (Read Intensive) | ||
| 480GB SATA EV200 Enterprise Value SSD for Lenovo® | N/A | SSDEV20SM480-AX |
| 960GB SATA EV200 Enterprise Value SSD for Lenovo® | N/A | SSDEV20SM960-AX |
| 1.92TB SATA EV200 Enterprise Value SSD for Lenovo® | N/A | SSDEV20SM1T9-AX |
| 3.84TB SATA EV200 Enterprise Value SSD for Lenovo® | N/A | SSDEV20SM3T8-AX |
| 7.68TB SATA EV200 Enterprise Value SSD for Lenovo® | N/A | SSDEV20SM7T6-AX |
| 3.5" SAS 12Gb/s Enterprise Hot-Swap Drive 7200rpm | ||
| 6TB 12Gb/s 7.2K LFF Hard Drive Kit (512e) | 7XB7A00044 | 7XB7A00044-AX |
| 8TB 12Gb/s 7.2K LFF Hard Drive Kit (512e) | 7XB7A00045 | 7XB7A00045-AX |
| 10TB 12Gb/s 7.2K LFF Hard Drive Kit (512e) | 7XB7A00046 | 7XB7A00046-AX |
| 12TB 12Gb/s 7.2K LFF Hard Drive Kit (512e) | 7XB7A00067 | 7XB7A00067-AX |
| 14TB 6Gb/s 7.2K LFF Hard Drive Kit (512e) | 4XB7A13906 | 4XB7A13906-AX |
| 3.5" SATA 6Gb/s Enterprise Hot-Swap Drive 7200rpm | ||
| 1TB 12Gb/s 7.2K LFF Hard Drive Kit | 7XB7A00049 | 7XB7A00049-AX |
| 2TB 12Gb/s 7.2K LFF Hard Drive Kit | 7XB7A00050 | 7XB7A00050-AX |
| 6TB 12Gb/s 7.2K LFF Hard Drive Kit (512e) | 7XB7A00052 | 7XB7A00052-AX |
| 8TB 12Gb/s 7.2K LFF Hard Drive Kit (512e) | 7XB7A00053 | 7XB7A00053-AX |
| 10TB 12Gb/s 7.2K LFF Hard Drive Kit (512e) | 7XB7A00054 | 7XB7A00054-AX |
| 12TB 12Gb/s 7.2K LFF Hard Drive Kit (512e) | 7XB7A00068 | 7XB7A00068-AX |
| 16TB 6Gb/s 7.2K LFF Hard Drive Kit (512e) | 4XB7A13914 | 4XB7A13914-AX |
|
Axiom Maintenance Services
We support all major OEM brands with maintenance contracts for Server, Network and Storage equipment. |