| Processor | : | Intel Core M series |
| Memory Installed | : | 8GB or 16GB (Non-Removable) |
| Max. Memory | : | 16GB |
| Expansion | : | 0 |
| Type | : | Notebook PC |
| Configuration Notes | : | Mfgr's System Part Numbers: W0R79UT, W0S39UT |
| Description | Comparable OEM Part # | Axiom Part Number |
|---|---|---|
| C565n Series SATA M.2 SSD - Best Value, Single Sided | ||
| 240GB C565n Series M.2 SSD | N/A | SSDM288XT240-AX |
| 480GB C565n Series M.2 SSD | N/A | SSDM288XT480-AX |
| 960GB C565n Series M.2 SSD | N/A | SSDM288XT960-AX |
|
Axiom Maintenance Services
We support all major OEM brands with maintenance contracts for Server, Network and Storage equipment. |
| Description | Comparable OEM Part # | Axiom Part Number |
|---|---|---|
| AC-Adapter | ||
| 45-Watt AC Adapter | 828622-002 | 828622-002-AX |