| Processor | : | Intel Core i3, Intel Pentium or Intel Xeon |
| Memory Installed | : | 4GB or 8GB (Removable) |
| Max. Memory | : | 64GB |
| Expansion | : | 4 Sockets |
| Type | : | Server |
| Configuration Notes | : | * Mfgr's System Part Numbers: 70TE00xxx, 70TG00xxx * Hard drive trays may be required. 00FC519 for 2.5" drives or 00FC517 for 3.5" drives. |
| Description | Comparable OEM Part # | Axiom Part Number |
|---|---|---|
| DDR4-2400 ECC UDIMM | ||
| 8GB Single Rank x8 ECC Module | 4X70G88333 | 4X70G88333-AX |
| 16GB Dual Rank x8 ECC Module | 4X70G88334, 4X70G88326 | 4X70G88334-AX |
| DDR4-2133 ECC UDIMM | ||
| 16GB Dual Rank x8 ECC Module | 4X70G88317 | 4X70G88317-AX |
| Description | Comparable OEM Part # | Axiom Part Number |
|---|---|---|
| 2.5" SATA 6GB/s EV200 Enterprise SSD (Read Intensive) | ||
| 240GB SATA EV200 Enterprise Value SSD | N/A | SSDEV20240-AX |
| 480GB SATA EV200 Enterprise Value SSD | N/A | SSDEV20480-AX |
| 960GB SATA EV200 Enterprise Value SSD | N/A | SSDEV20960-AX |
| 1.92TB SATA EV200 Enterprise Value SSD | N/A | SSDEV201T9-AX |
| 3.84TB SATA EV200 Enterprise Value SSD | N/A | SSDEV203T8-AX |
| 2.5" SATA 6GB/s EP400 Enterprise Pro SSD (Mixed Use) | ||
| 480GB SATA EP400 Enterprise Pro SSD | N/A | SSDEP40480-AX |
| 960GB SATA EP400 Enterprise Pro SSD | N/A | SSDEP40960-AX |
| 1.92TB SATA EP400 Enterprise Pro SSD | N/A | SSDEP401T9-AX |
| 3.84TB SATA EP400 Enterprise Pro SSD | N/A | SSDEP403T8-AX |
| 2.5" SAS 12Gb/s Enterprise Bare Drive 10K | ||
| 600GB 12Gb/s 10K SFF Hard Drive | N/A | AXHD6001025S32E |
| 1.2TB 12Gb/s 10K SFF Hard Drive | N/A | AXHD1.21025S32E |
| 1.8TB 12Gb/s 10K SFF Hard Drive | N/A | AXHD1.81025S32E |
| 3.5" SAS 12Gb/s Enterprise Bare Drive 7200rpm | ||
| 6TB 12Gb/s 7.2K LFF Hard Drive | N/A | AXHD6TB7235S32E |
| 8TB 12Gb/s 7.2K LFF Hard Drive | N/A | AXHD8TB7235S32E |
| 10TB 12Gb/s 7.2K LFF Hard Drive | N/A | AXHD10T7235S34E |
| 12TB 12Gb/s 7.2K LFF Hard Drive | N/A | AXHD12T7235S34E |
| 14TB 12Gb/s 7.2K LFF Hard Drive | N/A | AXHD14T7235S3E |
| 3.5" SATA 6Gb/s Enterprise Bare Drive 7200rpm | ||
| 1TB Enterprise SATA 6Gb/s Hard Drive | N/A | AXHD1TB7235A32E |
| 2TB Enterprise SATA 6Gb/s Hard Drive | N/A | AXHD2TB7235A32E |
| 6TB Enterprise SATA 6Gb/s Hard Drive | N/A | AXHD6TB7235A34E |
| 8TB Enterprise SATA 6Gb/s Hard Drive | N/A | AXHD8TB7235A32E |
| 10TB Enterprise SATA 6Gb/s Hard Drive | N/A | AXHD10T7235A34E |
| 12TB Enterprise SATA 6Gb/s Hard Drive | N/A | AXHD12T7235A34E |
| 14TB Enterprise SATA 6Gb/s Hard Drive | N/A | AXHD14T7235A3E |
|
Axiom Maintenance Services
We support all major OEM brands with maintenance contracts for Server, Network and Storage equipment. |