| Processor | : | Intel Xeon E5506 2.13Ghz |
| Memory Installed | : | N/A |
| Max. Memory | : | 48GB Using ECC UDIMMs, 144GB Single Rank and Dual Rank RDIMMs, 192GB Quad Rank RDIMMs |
| Expansion | : | 12 Sockets (4 Banks of 3) maximum using UDIMMs or QR RDIMMs, 18 Sockets (6 Banks of 3) maximum using RDIMMs |
| Type | : | Storage System |
| Configuration Notes | : | * Support for up to four 3.5-inch (SAS or SATA) hard drives in 3.5-inch hot-swap hard drive carriers for up to 8TB or total storage. |
| Description | Comparable OEM Part # | Axiom Part Number |
|---|---|---|
| 3.5" SATA 6GB/s EP400 Hot-Swap Enterprise Pro SSD (Mixed Use) | ||
| 480GB SATA EP400 Enterprise Pro SSD for Dell® | N/A | SSDEP40DF480-AX |
| 960GB SATA EP400 Enterprise Pro SSD for Dell® | N/A | SSDEP40DF960-AX |
| 1.92TB SATA EP400 Enterprise Pro SSD for Dell® | N/A | SSDEP40DF1T9-AX |
| 3.5" SATA 6GB/s EV200 Hot-Swap Enterprise SSD (Read Intensive) | ||
| 480GB SATA EV200 Enterprise Value SSD for Dell® | N/A | SSDEV20DF480-AX |
| 960GB SATA EV200 Enterprise Value SSD for Dell® | N/A | SSDEV20DF960-AX |
| 1.92TB SATA EV200 Enterprise Value SSD for Dell® | N/A | SSDEV20DF1T9-AX |
| 3.84TB SATA EV200 Enterprise Value SSD for Dell® | N/A | SSDEV20DF3T8-AX |
| 7.68TB SATA EV200 Enterprise Value SSD for Dell® | N/A | SSDEV20DF7T6-AX |
| 3.5" SATA 6Gb/s Enterprise Hot-Swap Drive 7200rpm | ||
| 1TB 6Gb/s 7.2K LFF Hard Drive Kit | N/A | AXD-PE100072SF6 |
| 2TB 6Gb/s 7.2K LFF Hard Drive Kit | N/A | AXD-PE200072SF6 |
| 6TB 6Gb/s 7.2K LFF Hard Drive Kit | N/A | AXD-PE600072SF6 |
| 8TB 6Gb/s 7.2K LFF Hard Drive Kit (512e) | N/A | AXD-PE800072SF6 |
| 18TB 6Gb/s 7.2K LFF Hard Drive Kit (512e) | N/A | AXD-PE1800072SF6 |
|
Axiom Maintenance Services
We support all major OEM brands with maintenance contracts for Server, Network and Storage equipment. |