| Processor | : | Intel Xeon E5-2600 Series |
| Memory Installed | : | 4GB (Removable) |
| Max. Memory | : | 384GB ECC RDIMMs, 768GB ECC LRDIMMs |
| Expansion | : | 12 Sockets (6 Banks of 2) per CPU, 24 Sockets (12 Banks of 2) using two CPUs |
| Type | : | Server |
| Configuration Notes | : | * Mfgr's System Part numbers: * Faster memory will clock down to run at optimal speed and voltage depending on processor model and number of modules installed. * This system supports Registered ECC (RDIMM) or Unbuffered ECC (ECC UDIMM) or Load Reduced (LRDIMM) memory. Mixing RDIMM, ECC UDIMM and LRDIMM is not supported within this system. * Due to chipset limitations, Unbuffered ECC DIMMs are limited to TWO Channel banks per processor. * This system supports either Registered ECC or Unbuffered ECC memory. Mixing Registered ECC and Unbuffered ECC modules is not supported within this system. |
| Description | Comparable OEM Part # | Axiom Part Number |
|---|---|---|
| DDR3-1600 ECC LRDIMM 1.35v | ||
| 32GB Quad Rank x4 Low Voltage LRDIMM | 46W0676, 46W0675 | 46W0676-AX |
| DDR3-1600 ECC RDIMM 1.35v | ||
| 8GB Single Rank x4 Low Voltage Module | 00D5036, 00D5035 | 00D5036-AX |
| 16GB Dual Rank x4 Low Voltage Module | 46W0672, 46W0671 | 46W0672-AX |
| DDR3-1600 ECC RDIMM 1.5v | ||
| 16GB Dual Rank x4 Module | 00D4967, 00D4968, 00D4970, 30V4294 | 00D4968-AX |
| DDR3-1600 ECC UDIMM 1.35v | ||
| 8GB Dual Rank x8 Low Voltage ECC Module | 00D5016, 00D5015 | 00D5016-AX |
| DDR3-1333 ECC LRDIMM 1.35v | ||
| 32GB Quad Rank x4 Low Voltage LRDIMM | 90Y3104, 90Y3105, 90Y3106, 90Y3107 | 90Y3105-AX |
| DDR3-1333 ECC RDIMM 1.35v | ||
| 16GB Dual Rank x4 Low Voltage Module | 49Y1562, 49Y1563, 49Y1565, 00U0896 | 49Y1563-AX |
| Description | Comparable OEM Part # | Axiom Part Number |
|---|---|---|
| 2.5" SATA 6GB/s EV200 Hot-Swap Enterprise SSD (Read Intensive) | ||
| 480GB SATA EV200 Enterprise Value SSD for Lenovo® | N/A | SSDEV20IA480-AX |
| 960GB SATA EV200 Enterprise Value SSD for Lenovo® | N/A | SSDEV20IA960-AX |
| 1.92TB SATA EV200 Enterprise Value SSD for Lenovo® | N/A | SSDEV20IA1T9-AX |
| 3.84TB SATA EV200 Enterprise Value SSD for Lenovo® | N/A | SSDEV20IA3T8-AX |
| 2.5" SATA 6GB/s EP400 Hot-Swap Enterprise Pro SSD (Mixed Use) | ||
| 480GB SATA EP400 Enterprise Pro SSD for Lenovo® | N/A | SSDEP40IA480-AX |
| 960GB SATA EP400 Enterprise Pro SSD for Lenovo® | N/A | SSDEP40IA960-AX |
| 1.92TB SATA EP400 Enterprise Pro SSD for Lenovo® | N/A | SSDEP40IA1T9-AX |
| 3.5" SATA 6GB/s EP400 Hot-Swap Enterprise Pro SSD (Mixed Use) | ||
| 480GB SATA EP400 Enterprise Pro SSD for Lenovo® | N/A | SSDEP40ID480-AX |
| 960GB SATA EP400 Enterprise Pro SSD for Lenovo® | N/A | SSDEP40ID960-AX |
| 1.92TB SATA EP400 Enterprise Pro SSD for Lenovo® | N/A | SSDEP40ID1T9-AX |
| 3.5" SATA 6GB/s EV200 Hot-Swap Enterprise SSD (Read Intensive) | ||
| 480GB SATA EV200 Enterprise Value SSD for Lenovo® | N/A | SSDEV20ID480-AX |
| 960GB SATA EV200 Enterprise Value SSD for Lenovo® | N/A | SSDEV20ID960-AX |
| 1.92TB SATA EV200 Enterprise Value SSD for Lenovo® | N/A | SSDEV20ID1T9-AX |
| 3.84TB SATA EV200 Enterprise Value SSD for Lenovo® | N/A | SSDEV20ID3T8-AX |
| 3.5" SATA 6Gb/s Enterprise Hot-Swap Drive 7200rpm | ||
| 1TB 6Gb/s 7.2K LFF Hard Drive Kit | 81Y9790, 81Y9791, 81Y9792 | 81Y9790-AX |
| 2TB 6Gb/s 7.2K LFF Hard Drive Kit | 81Y9794, 81Y9796 | 81Y9794-AX |
| 6TB 6Gb/s 7.2K LFF Hard Drive Kit (512e) | 00FN173, 00FN175 | 00FN173-AX |
| 8TB 6Gb/s 7.2K LFF Hard Drive Kit (512e) | 00WH126 | 00WH126-AX |
|
Axiom Maintenance Services
We support all major OEM brands with maintenance contracts for Server, Network and Storage equipment. |