| Processor | : | Intel Xeon |
| Memory Installed | : | 1GB, 2GB or 4GB (Removable) |
| Max. Memory | : | 32GB using UDIMM, 256GB using RDIMM |
| Expansion | : | 4 Sockets per Processor, 8 Sockets Total |
| Type | : | Server |
| Configuration Notes | : | This system supports either Registered ECC or Unbuffered ECC memory. Mixing Registered ECC and Unbuffered ECC modules is not supported within this system |
| Description | Comparable OEM Part # | Axiom Part Number |
|---|---|---|
| DDR3-1600 ECC RDIMM 1.35v | ||
| 8GB Single Rank x4 Low Voltage Module | A7134886 | A7134886-AX |
| 16GB Dual Rank x4 Low Voltage Module | A6761613 | A6761613-AX |
| DDR3-1600 ECC UDIMM 1.35v | ||
| 8GB Dual Rank x8 Low Voltage ECC Module | A6960121 | A6960121-AX |
| DDR3-1333 ECC RDIMM 1.35v | ||
| 16GB Dual Rank x4 Low Voltage Module | A5008568, A5180173, A5184178, A5816801, A5816808, A5816816, A5816823, A6994473, A6996789, A7277060 | A5180173-AX |
| 32GB Quad Rank x4 Low Voltage Module | A6222872, A6222874, A6994464, A6994476 | A6222874-AX |
| DDR3-1066 ECC RDIMM 1.35v | ||
| 32GB Quad Rank x4 Low Voltage Module | A5272862, A5283563 | A5272862-AX |
| Description | Comparable OEM Part # | Axiom Part Number |
|---|---|---|
| 2.5" SAS 24GB/s EP650 Hot-Swap Enterprise Pro SSD (Read Intensive) | ||
| 960GB SAS EP650 Enterprise Pro SSD for Dell® | N/A | SSDEP65DG960-AX |
| 1.92TB SAS EP650 Enterprise Pro SSD for Dell® | N/A | SSDEP65DG1T9-AX |
| 3.84TB SAS EP650 Enterprise Pro SSD for Dell® | N/A | SSDEP65DG3T8-AX |
| 7.68TB SAS EP650 Enterprise Pro SSD for Dell® | N/A | SSDEP65DG7T6-AX |
| 2.5" SATA 6GB/s EV200 Hot-Swap Enterprise SSD (Read Intensive) | ||
| 480GB SATA EV200 Enterprise Value SSD for Dell® | N/A | SSDEV20DG480-AX |
| 960GB SATA EV200 Enterprise Value SSD for Dell® | N/A | SSDEV20DG960-AX |
| 1.92TB SATA EV200 Enterprise Value SSD for Dell® | N/A | SSDEV20DG1T9-AX |
| 3.84TB SATA EV200 Enterprise Value SSD for Dell® | N/A | SSDEV20DG3T8-AX |
| 2.5" SATA 6GB/s EP400 Hot-Swap Enterprise Pro SSD (Mixed Use) | ||
| 480GB SATA EP400 Enterprise Pro SSD for Dell® | N/A | SSDEP40DG480-AX |
| 960GB SATA EP400 Enterprise Pro SSD for Dell® | N/A | SSDEP40DG960-AX |
| 1.92TB SATA EP400 Enterprise Pro SSD for Dell® | N/A | SSDEP40DG1T9-AX |
| 3.5" SATA 6GB/s EP400 Hot-Swap Enterprise Pro SSD (Mixed Use) | ||
| 480GB SATA EP400 Enterprise Pro SSD for Dell® | N/A | SSDEP40DF480-AX |
| 960GB SATA EP400 Enterprise Pro SSD for Dell® | N/A | SSDEP40DF960-AX |
| 1.92TB SATA EP400 Enterprise Pro SSD for Dell® | N/A | SSDEP40DF1T9-AX |
| 3.5" SATA 6GB/s EV200 Hot-Swap Enterprise SSD (Read Intensive) | ||
| 480GB SATA EV200 Enterprise Value SSD for Dell® | N/A | SSDEV20DF480-AX |
| 960GB SATA EV200 Enterprise Value SSD for Dell® | N/A | SSDEV20DF960-AX |
| 1.92TB SATA EV200 Enterprise Value SSD for Dell® | N/A | SSDEV20DF1T9-AX |
| 3.84TB SATA EV200 Enterprise Value SSD for Dell® | N/A | SSDEV20DF3T8-AX |
| 7.68TB SATA EV200 Enterprise Value SSD for Dell® | N/A | SSDEV20DF7T6-AX |
| 3.5" SATA 6Gb/s Enterprise Hot-Swap Drive 7200rpm | ||
| 1TB 6Gb/s 7.2K LFF Hard Drive Kit | N/A | AXD-PE100072SF6 |
| 2TB 6Gb/s 7.2K LFF Hard Drive Kit | N/A | AXD-PE200072SF6 |
| 6TB 6Gb/s 7.2K LFF Hard Drive Kit | N/A | AXD-PE600072SF6 |
| 8TB 6Gb/s 7.2K LFF Hard Drive Kit (512e) | N/A | AXD-PE800072SF6 |
| 18TB 6Gb/s 7.2K LFF Hard Drive Kit (512e) | N/A | AXD-PE1800072SF6 |
|
Axiom Maintenance Services
We support all major OEM brands with maintenance contracts for Server, Network and Storage equipment. |