| Processor | : | IBM POWER7 |
| Memory Installed | : | 8GB (Removable) |
| Max. Memory | : | 64GB per memory riser card, 256GB with 4 memory riser cards |
| Expansion | : | 8 Sockets per memory riser card, 4 Sockets for memory riser cards |
| Type | : | Server |
| Configuration Notes | : | * Mfgr's System Part Numbers: 8205-xxx * Systems with the (#8350) 4-core processor module do not support the (#4529) 16GB kits. * Memory riser cards support memory configurations of 2, 4, or 8 DIMM with 8GB kits. With 16GB kits memory riser cards only support configurations of 4 or 8 DIMMs. DIMMs installed in sockets 1, 2, 3, and 4 must be identical. DIMMs installed in sockets 5, 6, 7, and 8 must be identical, but can be different from the first four sockets. * For optimal performance all memory riser cards should have identical memory configurations. |
|
Axiom Maintenance Services
We support all major OEM brands with maintenance contracts for Server, Network and Storage equipment. |